| Solution for Manufacturing field |
|
|
|
Designed to meet the bookkeeping needs of both simple and complex industries, which produces certain goods, from raw material to finished goods. Benefit :
Example : Recommended product : Product options : |
| Product & Facility comparison | ||
| General Ledger | ||
| Bilingual Account |
|
|
| Sales | ||
| - Goods | ||
| - Service | ||
| Purchase | ||
| - Goods | ||
| - Service | ||
| Receivable and Payable | ||
| Payable/Receivable Write Off | ||
| Free Aging Periode Schedule | ||
| Cash / Bank and Bank Reconciliation | ||
| Post - Dated Check | ||
| Inventory | ||
| - FIFO Method | ||
| - LIFO Method | ||
| - Average method | ||
| Adjustment/Goods Usage | ||
| Inventory Movement | ||
| Inventory Taking | ||
| Goods Transfer | ||
| Setting Selling Price | ||
| Goods Category | ||
| Goods Group (4 Groups) | ||
| Customer/Vendor category | ||
| Standard Term of Sales per Customer | ||
| Goods Alias Name | ||
| Dimension and Goods Feature | ||
| Assembling |
|
|
| Disassembling |
|
|
| Project & Costing Department |
|
|
| Fixed Asset / Automatic depreciation |
|
|
| Procurement |
|
|
| - Material Requisition | ||
| - Request for Quotation | ||
| - Purchase Order | ||
| - Goods Received | ||
| - Puchase Return | ||
| Sales Module | ||
| - Sales Quotation | ||
| - Sales Order | ||
| - Delivery/Invoicing | ||
| - Sales Return | ||
| Received Consignment | ||
| Returned Consignment | ||
| Create Purchase Order Automatically when Stock is under limit | ||
| Multi Company | ||
| Multi User1 | ||
| Multi Currency |
|
|
| Multi Warehouse | ||
| Multi Unit of Measurement | ||
| Multi Fraction | ||
| Multi Level Price | ||
| Multi Level Discount | ||
| Multi Tax | ||
| Multi Delivery Cost | ||
| Multi Sales Commission | ||
| Import Cost Allocation | ||
| Final Discount | ||
| Inter Branch Synchronization |
|
|
| Link to ZahirPOS |
|
|
| Serial Number |
|
|
| Lot Number / Expire Date | ||
| Report Unit | ||
| Receipt Number of Additional Transaction | ||
| Financial Statement Wizard |
|
|
| Print and Design Tax Invoice Invoice | ||
| Additional Record Per Transaction Row | ||
| Predictive Transaction Input |
|
|
| Recurring Transaction | ||
| Analysis Ratio, Calendar and Interactive Charts |
|
|
| Report Design | ||
| Drill Down Report | ||
| Export Report to Ms Office, PDF, HTML, etc, sent report via Email Melalui Email | ||
| Transaction Value Max 920 Billion | ||
| Limitation : Max 1000 transactions/month, 1000 items, 100 million of sales/month | ||
| Account Digit Code | Max 9 | Max 9 |
| Free Training | 6 Hours | 12 Hours |
| Price in USD2 |
US $ 725
|
US $ 1.670
|
1 For multi user, you should purchase a new package for 1 added computer 2 The price may change without prior notification DESIGN YOUR OWN SOFTWARE! Yes, You could design your software as your needs. Select one of the above packages, then select one of the features which is not available in your package. For example, if Zahir Small Business Accounting has met your needs, but you need “Multi Currency” as additional feature, then you only need to purchase Zahir Small Business Accounting + "Multi Currency" module. |
||



